FAQs
Supported Networks
Since we need to update this list manually, it may be missing some networks that we support. For the complete, up-to-date list, along with RPC URLs, explorers, and network status, check out chains.zerodev.app. The same list is also available in our dashboard.
Regular EVM Networks
| Network | ID |
|---|---|
| Abstract | 2741 |
| Aleph Zero EVM | 41455 |
| Aleph Zero EVM Testnet | 2039 |
| Arbitrum Blueberry | 88153591557 |
| Arbitrum Nova | 42170 |
| Arbitrum One | 42161 |
| Arbitrum Sepolia | 421614 |
| Arc Mainnet | 5042 |
| Arc Testnet | 5042002 |
| Astar ZKatana Testnet | 1261120 |
| Astar zkEVM | 3776 |
| Astar zkEVM Testnet zKyoto | 6038361 |
| Aurora | 1313161554 |
| Aurora Testnet | 1313161555 |
| Avalanche | 43114 |
| Avalanche Fuji | 43113 |
| Base | 8453 |
| Base Sepolia | 84532 |
| Berachain | 80094 |
| Berachain bArtio | 80084 |
| Binance Smart Chain | 56 |
| Binance Smart Chain Testnet | 97 |
| Blast | 81457 |
| Blast Sepolia | 168587773 |
| BOB | 60808 |
| BOB Sepolia | 111 |
| Camp Network Testnet | 90354 |
| Celestia Testnet | 3735928814 |
| Celo | 42220 |
| Celo Sepolia | 11142220 |
| Collect Testnet | 82937461 |
| Cyber | 7560 |
| Cyber Testnet | 111557560 |
| Degen | 666666666 |
| Eden | 714 |
| Edge Mainnet | 3343 |
| Edge Testnet | 33431 |
| Ethereal | 5064014 |
| Ethereal Testnet | 13374202 |
| Ethereum | 1 |
| Ethereum Sepolia | 11155111 |
| Ethernity | 183 |
| Ethernity Testnet | 233 |
| Flow | 747 |
| Fluent Mainnet | 25363 |
| Fluent Testnet | 20994 |
| Flynet Mainnet | 414 |
| Gelato Op Testnet | 42069 |
| Geo Testnet | 55516 |
| Gnosis | 100 |
| Gnosis Chiado | 10200 |
| HyperEVM | 999 |
| HyperEVM Testnet | 998 |
| Incentiv Testnet | 28802 |
| Ink | 57073 |
| Ink Sepolia | 763373 |
| Linea | 59144 |
| Linea Sepolia | 59141 |
| Mantle | 5000 |
| Mantle Sepolia | 5003 |
| MegaETH | 4326 |
| MegaETH Testnet | 6342 |
| MegaETH Testnet v2 | 6343 |
| Mike Testnet | 123420001692 |
| Monad Mainnet | 143 |
| Monad Testnet | 10143 |
| Odyssey Testnet | 911867 |
| OP Celestia Raspberry | 123420111 |
| opBNB | 204 |
| Open Campus Codex | 656476 |
| Optimism | 10 |
| Optimism Sepolia | 11155420 |
| Plasma | 9745 |
| Polygon | 137 |
| Polygon Amoy | 80002 |
| Polygon Blackberry | 94204209 |
| Re.al Unreal | 18233 |
| Redbelly Mainnet | 151 |
| Redbelly Testnet | 153 |
| Robinhood | 4663 |
| Robinhood Testnet | 46630 |
| Ronin Mainnet | 2020 |
| Ronin Saigon Testnet | 202601 |
| Rootstock | 30 |
| Rootstock Testnet | 31 |
| Scroll | 534352 |
| Scroll Sepolia | 534351 |
| Seismic Devnet | 5124 |
| Shape | 360 |
| Story | 1514 |
| Story Aeneid | 1315 |
| Story Testnet | 1513 |
| Tempo | 4217 |
| Tempo Testnet (Andantino) | 42429 |
| Tempo Testnet (Moderato) | 42431 |
| Unichain | 130 |
| Unichain Sepolia | 1301 |
| Vibenet | 84538453 |
| World Chain | 480 |
| ZetaChain Mainnet | 7000 |
| ZKsync Era | 324 |
Non-EVM Networks
| Network | ID |
|---|---|
| Solana Mainnet | 9034109930 |
| Solana Devnet | 9034109931 |
Rollup Provider Networks
We also support chains deployed on rollup providers like Conduit and Gelato. The comprehensive list is available on chains.zerodev.app.
| Network | ID | Provider |
|---|---|---|
| Apechain | 33139 | Conduit |
| Curtis Testnet | 33111 | Conduit |
| Doma Testnet | 97476 | Conduit |
| Hemi Network | 43111 | Conduit |
| Hemi Sepolia | 743111 | Conduit |
| Katana | 747474 | Conduit |
| Mode | 34443 | Conduit |
| Mode Sepolia | 919 | Conduit |
| Onyx | 80888 | Conduit |
| Perennial | 1424 | Conduit |
| Plume Mainnet | 98866 | Conduit |
| Plume Testnet | 98867 | Conduit |
| Prod Testnet | 901 | Conduit |
| Sei Mainnet | 1329 | Conduit |
| Sei Testnet | 1328 | Conduit |
| Sonic | 146 | Conduit |
| Wirex Pay Testnet | 1001996 | Conduit |
Are we missing a network?
If you don't see a EVM network that you'd like support for, feel free to reach out to us on Discord.